# Shop Spy — where everything is

> Takes any Etsy listing link and pulls that whole shop, then lets you sort and filter every active listing it has. Every feature on the page, with the exact path to reach it. 20 features. The page itself is at https://eto.tools/dashboard/shop-spy/.

Part of [Where everything is](https://eto.tools/dev/docs/where-everything-is.md) in the [Eto API reference](https://eto.tools/dev/docs/).

## Shop Spy

- URL: https://eto.tools/dashboard/shop-spy/
- Anchor: https://eto.tools/dev/docs/#where-shop-spy
- Markdown: https://eto.tools/dev/docs/where/shop-spy.md
- Features: 20

Takes any Etsy listing link and pulls that whole shop, then lets you sort and filter every active listing it has.

### Lookup

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Paste an Etsy product URL or listing ID | Input that accepts a full Etsy listing link or the bare numeric listing ID. | `Shop Spy > URL box` | - |
| Analyse shop | Looks up the shop behind that listing and starts loading every active listing it has. | `Shop Spy > Analyse shop` | - |
| Progress bar | Reports the two loading phases, collecting listing IDs and then hydrating their details. | `Shop Spy > Analyse shop` | - |

### Shop bar

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Shop summary line | One row with the shop icon, name, listing count, sales, favourites, rating and review count. | `Shop Spy > Analyse shop` | - |
| Visit Shop | Opens the shop page on Etsy in a new tab. | `Shop Spy > Visit Shop` | - |

### Filters and sorting

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Sort by | Orders the shop listings by created date, price, views, favorites or quantity. | `Shop Spy > Sort by` | - |
| Sort direction | Flips the chosen sort between high to low and low to high. | `Shop Spy > Sort by` | - |
| Type | Shows only the digital or only the physical listings in the shop. | `Shop Spy > Type` | - |
| Variations | Shows only listings with variations or only listings without them. | `Shop Spy > Variations` | - |
| Search | Narrows the grid to listings whose title or description contains what you type. | `Shop Spy > Search` | - |
| Column count | Buttons 3 to 7 that set how many cards sit in a row. | `Shop Spy > column buttons` | - |
| Previous and Next | Pages through the listings 48 at a time using the pager above and below the grid. | `Shop Spy > Next` | - |

### Listing cards and drawer

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Listing card | Card per listing with image, title, price and pills for created date, views, favourites, quantity, digital or physical and whether it has variations. | `Shop Spy > card` | - |
| ID pill | Click the listing ID on a card to copy it to the clipboard. | `Shop Spy > card > ID` | - |
| Etsy link | Corner link that opens the listing on Etsy without opening the drawer. | `Shop Spy > card > Etsy` | - |
| Detail drawer | Clicking a card opens a drawer with listing ID, created and modified dates, price, type, quantity, favorers, views, who made, when made, language, full title and description. | `Shop Spy > card` | - |
| Offerings | Collapsible table in the drawer showing each offering with price, quantity and enabled state. | `Shop Spy > card > Offerings` | - |
| Images | Collapsible image slider in the drawer with arrows, a counter and thumbnails. | `Shop Spy > card > Images` | - |
| Reviews | Collapsible table in the drawer of up to fifty reviews with rating, language and text. | `Shop Spy > card > Reviews` | - |
| Open on Etsy | Link inside the drawer to the listing page on Etsy. | `Shop Spy > card > Etsy Link` | - |
