# Listing Manager — where everything is

> Browse, filter and bulk edit every listing across your connected Etsy shops. Every feature on the page, with the exact path to reach it. 74 features. The page itself is at https://eto.tools/dashboard/listings/.

Part of [Where everything is](https://eto.tools/dev/docs/where-everything-is.md) in the [Eto API reference](https://eto.tools/dev/docs/).

## Listing Manager

- URL: https://eto.tools/dashboard/listings/
- Anchor: https://eto.tools/dev/docs/#where-listing-manager
- Markdown: https://eto.tools/dev/docs/where/listing-manager.md
- Features: 74

Browse, filter and bulk edit every listing across your connected Etsy shops.

### Modes

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Default | Normal browsing mode where clicking a listing opens it. | `Listing Manager > Default` | - |
| Edit Products | Turns the grid into a selection surface and shows the bulk action bar. | `Listing Manager > Edit Products` | - |
| Edit Storewide | Replaces the grid with a store picker for settings that apply to a whole shop. | `Listing Manager > Edit Storewide` | - |

### Toolbar

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Refresh All | Re-pulls listings from Etsy for every unlocked store one after another with a per-store progress panel. | `Listing Manager > Refresh All` (needs connected store) | `store_sync` |
| Rank stores | Re-orders the store chip row by Listings, Sales, Orders, Newest store, Oldest store or Name A-Z. | `Listing Manager > Rank stores` | - |
| Grid view | Shows listings as a grid of image cards. | `Listing Manager > Grid view` | - |
| List view | Shows listings as compact rows with inline action buttons. | `Listing Manager > List view` | - |
| Columns | Sets how many cards per row the grid uses, from 3 to 8, and remembers the choice. | `Listing Manager > Columns` | - |

### Store chips

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Store chip | Selects a shop and loads its listings, showing the shop icon and its listing count. | `Listing Manager > store chip` (needs connected store) | `stores_list` |
| Locked store chip | Shows a padlock and an Upgrade Now link for shops beyond the plan store limit. | `Listing Manager > store chip` | - |
| Printify chip | Appears alongside the Etsy shops when a Printify API token and shop id are saved. | `Listing Manager > Printify chip` (needs Printify API token) | - |
| Load listings from Etsy | Manual retry that pulls this store from Etsy when nothing has loaded yet. | `Listing Manager > store chip > Load listings from Etsy` (needs connected store) | `store_sync` |
| Checking for updates | Runs by itself after picking a store and quietly adds new listings and state changes to the grid. | `Listing Manager > store chip` (needs connected store) | - |

### Filters, search and sort

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| All / Active / Inactive / Draft | Status tabs that filter the grid and show a live count for each state. | `Listing Manager > All` | - |
| All Sections | Filters the grid to one Etsy shop section. | `Listing Manager > All Sections` (needs connected store) | `shop_sections_live` |
| All Types | Filters to digital or physical listings. | `Listing Manager > All Types` | - |
| Sort by | Sorts the loaded listings by Quantity, Views, Favorites, Sold, Recently Bought, Price, Created Date or Modified Date. | `Listing Manager > Sort by` | - |
| Sort direction | Flips the sort between highest first and lowest first. | `Listing Manager > Sort by > sort direction arrow` | - |
| All Ages | Filters by listing age: last 7 days, 30 days, 90 days, last year or older than a year. | `Listing Manager > All Ages` | - |
| Search | Filters listings by title, with an instant dropdown of matches you can walk with the arrow keys and open with Enter. | `Listing Manager > Search...` | `listings_search` |
| Refresh | Re-pulls just the selected store from Etsy and streams the progress. | `Listing Manager > Refresh` (needs connected store) | `store_sync` |
| Previous / Next | Pages through the listings when a store has more than one page. | `Listing Manager > Next` | - |

### Listing card and row actions

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| View on Etsy | Opens the live listing on Etsy in a new tab. | `Listing Manager > listing card > Etsy icon` | - |
| [Edit listing](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Opens the full edit workspace for that listing; ctrl or cmd click opens it in a new tab. | `Listing Manager > listing card > Edit` (needs connected store) | `listing_detail` |
| Copy listing | Copies the listing into a new workspace draft, using media Eto has stored so it still works for a shop that is gone. | `Listing Manager > listing card > Copy` | - |
| Upload to Etsy | Publishes a single draft listing live on Etsy for $0.20. | `Listing Manager > listing card > Upload to Etsy` (needs connected store) | - |
| Delete from Etsy | Deletes that one listing from Etsy after a confirmation with a tick box. | `Listing Manager > listing card > Delete` (needs connected store) | `listing_delete` |
| Sold count | Fills the sold figure on each card in the background after the grid renders. | `Listing Manager > listing card` (needs connected store) | - |

### Edit Products bulk actions

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Select All | Ticks every listing currently loaded for the store. | `Listing Manager > Edit Products > Select All` | - |
| Draft / Active / Inactive quick select | Selects every loaded listing in that state, and clicking the same button again clears the selection. | `Listing Manager > Edit Products > Draft` | - |
| Edit Processing Profiles | Changes the Etsy processing profile on every selected listing, with a progress bar and error list. | `Listing Manager > Edit Products > Edit Processing Profiles` (needs connected store) | `processing_profiles_live` |
| Edit Quantity | Opens a per-listing stock editor for the selection, with a Set all to field and a Apply button. | `Listing Manager > Edit Products > Edit Quantity` (needs connected store) | `listing_inventory_update` |
| Show variations | Expands a listing inside Edit Quantity to set stock per variation instead of one number. | `Listing Manager > Edit Products > Edit Quantity > chevron` (needs connected store) | `listing_inventory_update` |
| Copy to Store | Copies the selected listings into another connected shop, applying that shop shipping profile, return policy and processing profile. | `Listing Manager > Edit Products > Copy to Store` (needs connected store) | `listing_create` |
| Copy to store as draft | Destination option that creates the copies as free drafts on the target shop. | `Listing Manager > Edit Products > Copy to Store > Copy to store as draft` (needs connected store) | `listing_create` |
| Publish to store | Destination option that creates and activates the copies live on Etsy at $0.20 each. | `Listing Manager > Edit Products > Copy to Store > Publish to store` (needs connected store) | `listing_create` |
| Activate on Etsy | Publishes every selected draft live on Etsy, and only turns on when the whole selection is drafts. | `Listing Manager > Edit Products > Activate on Etsy` (needs connected store) | - |
| Don't show this warning again | Hides the $0.20 activation warning on future bulk activations. | `Listing Manager > Edit Products > Activate on Etsy > Don't show this warning again` | - |
| Delete from Etsy | Deletes every selected listing from Etsy after ticking the cannot be undone box. | `Listing Manager > Edit Products > Delete from Etsy` (needs connected store) | `listing_delete` |

### Edit Storewide and quantity automation

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| Select All Stores | Ticks every unlocked Etsy shop in the storewide list. | `Listing Manager > Edit Storewide > Select All Stores` | - |
| Store row | One row per shop with a tick box, listing count and the automation badge when a rule covers it. | `Listing Manager > Edit Storewide > store row` (needs connected store) | - |
| Auto Quantity Control | Opens the automation that puts a listing quantity back up on its own after it sells down. | `Listing Manager > Edit Storewide > Auto Quantity Control` (needs connected store) | - |
| Auto Listing Quantity Control | The rule window: it watches the selected shops and resets stock whenever an order drops a listing to the threshold. | `Listing Manager > Edit Storewide > Auto Quantity Control > Auto Listing Quantity Control` (needs connected store) | - |
| Condition | Sets the quantity at or below which the rule fires, written as If listing quantity is less than or equal to a number. | `Listing Manager > Edit Storewide > Auto Quantity Control > Condition` (needs connected store) | - |
| Action | Sets the quantity the listing is put back to, written as Set quantity to a number. | `Listing Manager > Edit Storewide > Auto Quantity Control > Action` (needs connected store) | - |
| Affected Stores | Lists the shops the rule will run on, taken from the storewide selection. | `Listing Manager > Edit Storewide > Auto Quantity Control > Affected Stores` (needs connected store) | - |
| Automation Active | Green panel showing how many times the rule has fired and when it last fired. | `Listing Manager > Edit Storewide > Auto Quantity Control > Automation Active` (needs connected store) | - |
| Save Automation | Saves the rule; the target must be higher than the threshold and at least one store must be picked. | `Listing Manager > Edit Storewide > Auto Quantity Control > Save Automation` (needs connected store) | - |
| Delete Rule | Removes the quantity automation entirely. | `Listing Manager > Edit Storewide > Auto Quantity Control > Delete Rule` (needs connected store) | - |
| Auto Qty badge | Chip on a store row showing the live rule as threshold to target, with edit and remove buttons. | `Listing Manager > Edit Storewide > store row` (needs connected store) | - |
| Edit rule | Reopens the automation window for the shops the rule already covers. | `Listing Manager > Edit Storewide > store row > edit icon` (needs connected store) | - |
| Remove automation | Takes one shop out of the quantity rule without deleting the rule. | `Listing Manager > Edit Storewide > store row > close icon` (needs connected store) | - |

### Listing detail page

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| [Listing detail](https://eto.tools/dashboard/listings/{listing_id}/) | Read-only page for one listing with its images, price, status and saved fields. | `Listing Manager > listing card` | `listing_detail` |
| [Thumbnail gallery](https://eto.tools/dashboard/listings/{listing_id}/) | Swaps the main image when you click one of the listing thumbnails. | `Listing Manager > listing card > thumbnail` | `listing_images` |
| [Etsy](https://eto.tools/dashboard/listings/{listing_id}/) | Opens this listing on Etsy in a new tab, or shows a plain chip when there is no live URL. | `Listing Manager > listing card > Etsy` | - |
| [Listing Info](https://eto.tools/dashboard/listings/{listing_id}/) | Lists type, who made it, when made, supply, processing days, variations, auto-renew, language and listing id. | `Listing Manager > listing card > Listing Info` | `listing_detail` |
| [Personalization](https://eto.tools/dashboard/listings/{listing_id}/) | Shows whether the listing is personalisable or customisable, the character limit and the buyer instructions. | `Listing Manager > listing card > Personalization` | `listing_personalization` |
| [Dimensions](https://eto.tools/dashboard/listings/{listing_id}/) | Shows the item weight and length, width and height with their units. | `Listing Manager > listing card > Dimensions` | `listing_detail` |
| [Description](https://eto.tools/dashboard/listings/{listing_id}/) | Shows the saved listing description. | `Listing Manager > listing card > Description` | `listing_detail` |
| [Tags](https://eto.tools/dashboard/listings/{listing_id}/) | Shows every tag on the listing with a count. | `Listing Manager > listing card > Tags` | `listing_detail` |
| [Materials](https://eto.tools/dashboard/listings/{listing_id}/) | Shows the materials saved on the listing. | `Listing Manager > listing card > Materials` | `listing_detail` |
| [Inventory](https://eto.tools/dashboard/listings/{listing_id}/) | Lists each variation with its SKU, price and stock, or Unavailable when it is turned off. | `Listing Manager > listing card > Inventory` | `listing_inventory_get` |
| [Timestamps](https://eto.tools/dashboard/listings/{listing_id}/) | Shows when the listing was created, last modified and when it ends. | `Listing Manager > listing card > Timestamps` | `listing_detail` |

### Edit listing workspace

| Feature | What it does | Where | API |
| --- | --- | --- | --- |
| [Editing listing](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | The full workspace opened in edit mode against a live Etsy listing, saving a local draft copy as you work. | `Listing Manager > listing card > Edit` (needs connected store) | `listing_detail` |
| [About](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Tab for the title, photos, video, description and personalisation questions. | `Listing Manager > listing card > Edit > About` (needs connected store) | `listing_image_upload` |
| [Add product image](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Adds or replaces the listing photos in the About tab. | `Listing Manager > listing card > Edit > About > Add product image` (needs connected store) | `listing_image_upload` |
| [Personalisation question types](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Choose a Text box, List of options, File upload or labelled File upload for buyer input. | `Listing Manager > listing card > Edit > About > personalisation` (needs connected store) | `listing_personalization` |
| [Price & Inventory](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Tab for price, quantity, SKU, shop discount and the variation grid. | `Listing Manager > listing card > Edit > Price & Inventory` (needs connected store) | `listing_inventory_update` |
| [Details](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Tab for category, category attributes, who made it, when made, tags and materials. | `Listing Manager > listing card > Edit > Details` (needs connected store) | `category_properties` |
| [Settings](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Section for the target stores, processing profile, shop section and production partners. | `Listing Manager > listing card > Edit > Settings` (needs connected store) | `shop_sections_live` |
| [Update Listing](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Pushes the edits back to Etsy; the button reads Update Listing whenever the listing still exists there. | `Listing Manager > listing card > Edit > Update Listing` (needs connected store) | `shop_listing_update` |
| [Activate Listing ($0.20)](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Extra button on a draft listing that publishes it live on Etsy for $0.20. | `Listing Manager > listing card > Edit > Activate Listing ($0.20)` (needs connected store) | - |
| [Publish as Draft](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Replaces Update Listing when the original was deleted from Etsy, rebuilding it as a new draft from Eto stored copy. | `Listing Manager > listing card > Edit > Publish as Draft` (needs connected store) | `listing_create` |
| [Sanity strip](https://eto.tools/dashboard/listings/{shop_id}/{listing_id}/edit/) | Running checklist across the top for at least one photo, a shipping profile and at least one store. | `Listing Manager > listing card > Edit` (needs connected store) | - |
